Cardrona
Cardrona Alpine Resort nestles amongst the mountains of New Zealand's incomparable South Island.
A spectacular 65 minute drive from the tourist centre of Queenstown brings you to our slopes from the South while Wanaka rests 35 minutes to the North. Each town has its own character, you can choose the one that best complements your style.
Cardrona is perfectly sited to allow you the greatest choice in accommodation and apres ski activity. You can stay on the mountain or at either of these great destinations.
Cardrona Information
| Nearest Town | Wanaka |
| Distance (km) | 34 |
| Nearest Airport | Queenstown |
| Distance (km) | 58 |
| Annual Snow Fall (m) | 2.5 |
| Season Opens | Mid June |
| Season Closes | Early October |
| Skiable Area (Hectares) | 320 |
| Total Number of Lifts | 7 |
| Base Altitude (m) | 1504 |
| Highest Altitude (m) | 1894 |
| Beginner | 20% |
| Intermediate | 55% |
| Advanced | 25% |
| Chairilfts | 3 |
| T-Bars | 0 |
| Platters | 1 |
| Magic Learner Lifts | 3 |
| Ski School | Yes |
| Ski Hire | Yes |
| Chain Hire | Yes |
| Groomers | Yes |
| Half Pipe | Yes |
| Terrain Park | Yes |
| Cafe | Yes |
| Bar | Yes |
| Childcare | Yes |










