Active New Zealand - trips schedule
I would say it was a once in a lifetime trip,
but it was so good a person should not only experience it once.- Mike G., (USA) Aug 2009 Winter Rimu
Schedule and Availability of Trips
| Trip Name | Days | Starts | Ends | Season |
|---|---|---|---|---|
| Rimu | 14 | Monday | Sunday | October-April |
| Winter Rimu | 14 | Monday | Sunday | May-October |
| Manuka | 14 | Monday | Sunday | October-April |
| Tui | 8 | Sunday | Sunday | October-April |
| Kea Family | 13 | Tuesday | Sunday | Year round |
| Kauri | 5 | Tuesday | Saturday | October-April |
| Weka Cycling | 13 | Tuesday | Sunday | October-April |
| Moa | 13 | Monday | Saturday | November-March |
| Guide's Choice "Xtreme" | 14 | Monday | Sunday | January-March |
| Guide's Choice "Hoiho" | 14 | Monday | Sunday | November-April |
|
We're very flexible and have trips departing all the time, so if our departure dates don't suit your schedule exactly, just let us know and we'll see what we can do! You'll be surprised at how accommodating we can be. While this page is regularly updated, due to the small group sizes on our trips, availability can change quickly. Please contact us directly for the latest availability on our trips before arranging flights. You can call us on 1.800.661.9073 (US & Canada), 0808-234-7780 (UK), or +64 3 450 0414 (worldwide). | ||||
If you're not sure when you'd like to travel, feel free to browse our schedule of trips for the next 18 months.
| Trip Date | Type | Availability | ||
|---|---|---|---|---|
| Mar 14 10 - Mar 21 10 | Tui | FULL! | ||
| Mar 14 10 - Mar 21 10 | Tui Queenstown | FILLING UP! | ||
| Mar 15 10 - Mar 28 10 | Manuka | FILLING UP! | ||
| Mar 15 10 - Mar 28 10 | Rimu | ALMOST FULL! | ||
| Mar 16 10 - Mar 20 10 | Kauri | ALMOST FULL! | ||
| Mar 28 10 - Apr 4 10 | Tui | ALMOST FULL! | ||
| Mar 29 10 - Apr 11 10 | Manuka | GREAT! | ||
| Mar 30 10 - Apr 3 10 | Kauri | GREAT! | ||
| Apr 5 10 - Apr 18 10 | Rimu | ALMOST FULL! | ||
| Apr 6 10 - Apr 10 10 | Kauri | FILLING UP! | ||
| Apr 11 10 - Apr 18 10 | Tui | ALMOST FULL! | ||
| Apr 19 10 - May 2 10 | Rimu | FILLING UP! | ||
| May 3 10 - May 16 10 | Rimu | GREAT! | ||
| May 24 10 - Jun 6 10 | Rimu | GREAT! | ||
| May 31 10 - Jun 13 10 | Winter Rimu | GREAT! | ||
| Jun 14 10 - Jun 27 10 | Winter Rimu | FILLING UP! | ||
| Jun 28 10 - Jul 11 10 | Winter Rimu | ALMOST FULL! | ||
| Jun 29 10 - Jul 11 10 | Kea Family | GREAT! | ||
| Jul 12 10 - Jul 25 10 | Winter Rimu | FILLING UP! | ||
| Jul 26 10 - Aug 8 10 | Winter Rimu | FILLING UP! | ||
| Aug 9 10 - Aug 22 10 | Winter Rimu | GREAT! | ||
| Aug 23 10 - Sep 5 10 | Winter Rimu | GREAT! | ||
| Sep 6 10 - Sep 19 10 | Winter Rimu | FILLING UP! | ||
| Oct 4 10 - Oct 17 10 | Rimu | GREAT! | ||
| Oct 10 10 - Oct 17 10 | Tui | FILLING UP! | ||
| Oct 11 10 - Oct 24 10 | Rimu | FILLING UP! | ||
| Oct 17 10 - Oct 24 10 | Tui | GREAT! | ||
| Oct 18 10 - Oct 31 10 | Guide's Choice: Hoiho | GREAT! | ||
| Oct 18 10 - Oct 31 10 | Rimu | FILLING UP! | ||
| Oct 19 10 - Oct 23 10 | Kauri | GREAT! | ||
| Oct 24 10 - Oct 31 10 | Tui | ALMOST FULL! | ||
| Oct 25 10 - Nov 7 10 | Rimu | GREAT! | ||
| Oct 26 10 - Oct 30 10 | Kauri | FILLING UP! | ||
| Oct 31 10 - Nov 7 10 | Tui | GREAT! | ||
| Nov 1 10 - Nov 14 10 | Manuka | GREAT! | ||
| Nov 1 10 - Nov 14 10 | Rimu | FILLING UP! | ||
| Nov 2 10 - Nov 6 10 | Kauri | FILLING UP! | ||
| Nov 7 10 - Nov 14 10 | Tui | GREAT! | ||
| Nov 8 10 - Nov 21 10 | Guide's Choice: Hoiho | FILLING UP! | ||
| Nov 8 10 - Nov 21 10 | Rimu | GREAT! | ||
| Nov 14 10 - Nov 21 10 | Tui | GREAT! | ||
| Nov 15 10 - Nov 28 10 | Manuka | ALMOST FULL! | ||
| Nov 15 10 - Nov 28 10 | Rimu | GREAT! | ||
| Nov 16 10 - Nov 20 10 | Kauri | GREAT! | ||
| Nov 16 10 - Nov 28 10 | Weka Cycling | ALMOST FULL! | ||
| Nov 21 10 - Nov 28 10 | Tui | GREAT! | ||
| Nov 22 10 - Dec 5 10 | Rimu | ALMOST FULL! | ||
| Nov 23 10 - Nov 27 10 | Kauri | GREAT! | ||
| Nov 23 10 - Dec 5 10 | Kea Family | GREAT! | ||
| Nov 29 10 - Dec 12 10 | Manuka | FILLING UP! | ||
| Nov 29 10 - Dec 12 10 | Rimu | GREAT! | ||
| Nov 30 10 - Dec 4 10 | Kauri | GREAT! | ||
| Nov 30 10 - Dec 12 10 | Weka Cycling | GREAT! | ||
| Dec 5 10 - Dec 12 10 | Tui | GREAT! | ||
| Dec 6 10 - Dec 19 10 | Rimu | FILLING UP! | ||
| Dec 7 10 - Dec 11 10 | Kauri | GREAT! | ||
| Dec 13 10 - Dec 26 10 | Rimu | GREAT! | ||
| Dec 14 10 - Dec 18 10 | Kauri | GREAT! | ||
| Dec 14 10 - Dec 26 10 | Kea Family | GREAT! | ||
| Dec 19 10 - Dec 26 10 | Tui | ALMOST FULL! | ||
| Dec 20 10 - Jan 2 11 | Guide's Choice: Hoiho | GREAT! | ||
| Dec 20 10 - Jan 2 11 | Manuka | ALMOST FULL! | ||
| Dec 20 10 - Jan 2 11 | Rimu | ALMOST FULL! | ||
| Dec 21 10 - Dec 25 10 | Kauri | GREAT! | ||
| Dec 21 10 - Jan 2 11 | Kea Family | GREAT! | ||
| Dec 21 10 - Jan 2 11 | Weka Cycling | GREAT! | ||
| Dec 26 10 - Jan 2 11 | Tui | GREAT! | ||
| Dec 27 10 - Jan 9 11 | Rimu | ALMOST FULL! | ||
| Dec 28 10 - Jan 1 11 | Kauri | GREAT! | ||
| Dec 28 10 - Jan 9 11 | Kea Family | GREAT! | ||
| 2011 | ||||
| Jan 2 11 - Jan 9 11 | Tui | FILLING UP! | ||
| Jan 3 11 - Jan 16 11 | Manuka | GREAT! | ||
| Jan 3 11 - Jan 16 11 | Rimu | GREAT! | ||
| Jan 4 11 - Jan 8 11 | Kauri | GREAT! | ||
| Jan 9 11 - Jan 16 11 | Tui | GREAT! | ||
| Jan 10 11 - Jan 23 11 | Rimu | ALMOST FULL! | ||
| Jan 11 11 - Jan 15 11 | Kauri | GREAT! | ||
| Jan 11 11 - Jan 23 11 | Weka Cycling | GREAT! | ||
| Jan 16 11 - Jan 23 11 | Tui | GREAT! | ||
| Jan 17 11 - Jan 30 11 | Manuka | GREAT! | ||
| Jan 17 11 - Jan 30 11 | Rimu | GREAT! | ||
| Jan 18 11 - Jan 22 11 | Kauri | GREAT! | ||
| Jan 18 11 - Jan 30 11 | Kea Family | GREAT! | ||
| Jan 23 11 - Jan 30 11 | Tui | GREAT! | ||
| Jan 24 11 - Feb 6 11 | Rimu | FILLING UP! | ||
| Jan 30 11 - Feb 6 11 | Tui | GREAT! | ||
| Jan 31 11 - Feb 13 11 | Manuka | GREAT! | ||
| Jan 31 11 - Feb 13 11 | Rimu | GREAT! | ||
| Feb 6 11 - Feb 13 11 | Tui | GREAT! | ||
| Feb 7 11 - Feb 20 11 | Rimu | GREAT! | ||
| Feb 8 11 - Feb 12 11 | Kauri | GREAT! | ||
| Feb 8 11 - Feb 20 11 | Weka Cycling | GREAT! | ||
| Feb 13 11 - Feb 20 11 | Tui | GREAT! | ||
| Feb 14 11 - Feb 27 11 | Manuka | GREAT! | ||
| Feb 14 11 - Feb 27 11 | Rimu | GREAT! | ||
| Feb 15 11 - Feb 27 11 | Kea Family | GREAT! | ||
| Feb 21 11 - Mar 6 11 | Rimu | GREAT! | ||
| Feb 22 11 - Feb 26 11 | Kauri | GREAT! | ||
| Feb 27 11 - Mar 6 11 | Tui | GREAT! | ||
| Feb 28 11 - Mar 13 11 | Manuka | GREAT! | ||
| Feb 28 11 - Mar 13 11 | Rimu | GREAT! | ||
| Mar 7 11 - Mar 20 11 | Guide's Choice: Xtreme Rimu | GREAT! | ||
| Mar 7 11 - Mar 20 11 | Rimu | GREAT! | ||
| Mar 8 11 - Mar 12 11 | Kauri | GREAT! | ||
| Mar 8 11 - Mar 20 11 | Kea Family | FILLING UP! | ||
| Mar 8 11 - Mar 20 11 | Weka Cycling | FILLING UP! | ||
| Mar 13 11 - Mar 20 11 | Tui | FILLING UP! | ||
| Mar 14 11 - Mar 27 11 | Manuka | GREAT! | ||
| Mar 14 11 - Mar 27 11 | Rimu | GREAT! | ||
| Mar 21 11 - Apr 3 11 | Rimu | GREAT! | ||
| Mar 22 11 - Mar 26 11 | Kauri | GREAT! | ||
| Mar 27 11 - Apr 3 11 | Tui | GREAT! | ||
| Mar 28 11 - Apr 10 11 | Manuka | GREAT! | ||
| Mar 28 11 - Apr 10 11 | Rimu | GREAT! | ||
| Mar 29 11 - Apr 2 11 | Kauri | GREAT! | ||
| Mar 29 11 - Apr 10 11 | Kea Family | GREAT! | ||
| Apr 4 11 - Apr 17 11 | Rimu | GREAT! | ||
| Apr 5 11 - Apr 9 11 | Kauri | GREAT! | ||
| Apr 10 11 - Apr 17 11 | Tui | GREAT! | ||
| Apr 12 11 - Apr 16 11 | Kauri | GREAT! | ||
| Apr 18 11 - May 1 11 | Rimu | GREAT! | ||
| Apr 19 11 - May 1 11 | Kea Family | GREAT! | ||
| Apr 24 11 - May 1 11 | Tui | GREAT! | ||
| May 2 11 - May 15 11 | Rimu | GREAT! | ||
| Jul 11 11 - Jul 24 11 | Winter Rimu | GREAT! | ||
| Jul 19 11 - Jul 31 11 | Kea Family | GREAT! | ||
| Jul 25 11 - Aug 7 11 | Winter Rimu | GREAT! | ||
| Aug 2 11 - Aug 14 11 | Kea Family | GREAT! | ||
| Aug 8 11 - Aug 21 11 | Winter Rimu | GREAT! | ||
| Aug 16 11 - Aug 28 11 | Kea Family | GREAT! | ||
| Aug 22 11 - Sep 4 11 | Winter Rimu | GREAT! | ||
| Aug 29 11 - Sep 11 11 | Winter Rimu | GREAT! | ||






